Lot # Approx
Lot Size
Approx
Sq. Ft.
F/PF Beds Baths Year Built Price  
Homes
RC 12 .115 961 F 3 2 1973 $389,500   
RC 21 .189 961 3 1.75 1973 $394,000   
GH 156 .28 1088 F 2 1 1977 $499,950   
SM 152 .41 1152 PF 3 2 1976 $529,000   REDUCED
BBH 48 .16 1237 F 3 2 1977 $535,000   
SM 114 .43 1472 F 3 3 1975 $595,000   REDUCED
GM 87 .45 1460 F 2 2 1978 $599,000   
GM 164 .51 1824 3 2 1979 $599,500   
GH 220 .42 1434 3 2 1973 $659,000   
RR 50 .44 1500 3 2 1975 $673,500   
SM 153 .41 1555 2 2 1981 $676,000   
GH 279 .38 1544 F 4 2 1978 $679,000   
SM 81 .38 1912 F 4 2.5 1978 $695,000   
RR 54 .51 2825 F 4 3 1980 $699,000   REDUCED
SM 85 .4 1840 F 4 3 1978 $719,500   
GH 120 .45 2018 PF 4 2 1970 $739,500   
RR 10 .42 2202 F 4 4 1997 $749,500   
GM 75 .55 1852 F 4 2 1978 $750,000   
GH 114 .4 1478 F 3 2 1980 $769,000   
GM 353* .88 2302 4 2.5 1981 $795,000   
GH 270* .47 2262 3 2.5 1984 $795,000   
SH 6 .53 1915 4 3 1977 $795,000   
GH 312 .38 1975 PF 3 2 1990 $797,000   
GH 258 .75 2117 F 3 3 1974 $825,000   
SM 117 .42 1897 3 2.5 1975 $849,000   
GM 352* .77 1894 3 2 1983 $895,000   REDUCED
SH 50 .58 1913 2 2 1990 $897,000   JUST LISTED
GM 404 .98 2689 F 3 3 1993 $949,500   
GM 357* .79 2436 3 3 1986 $959,500   
EM 38 1.01 2045 4 3 1977 $985,000   
EM 27 1.25 2568 F 4 3 1982 $995,000   
GM 162 .59 2719 F 3 3 1999 $1,089,000   
GM 290* 1.02 3675 4 3.5 1980 $1,275,000   
SM 47 .58 2799 F 4 3.5 1993 $1,295,000   
SM 222 2.4 2900 4 4 1977 $1,295,000   
GM 418 1.12 4005 5 5.5 1993 $1,490,000   
GH 238* .38 3425 3 3 2005 $1,790,000   
RR 73 .62 4954 PF 5 4 1982 $1,950,000   
GM 166 .88 4386 5 6 1979 $2,100,000   REDUCED


Condominiums
GCC 90* 1052 2 1.5 1973 $499,000   
LC 171819 1690 F 4 3 1971 $829,500   


Fractional Ownership
RH 9 .22 1793 F 3 2 1978 $105,000 1/7 INTEREST  
GH 205 .44 2854 F 3 3 1977 $139,500 1/4 INTEREST  | REDUCED
SM 80 .37 1654 F 3 2 1979 $165,000 1/4 INTEREST  
GM 182 .45 2100 F 4 3 1980 $269,900 1/3 INTEREST  
GM 290* 1.02 3675 4 3.5 1980 $349,500 1/4 INTEREST  
GM 290* 1.02 3675 4 3.5 1980 $349,500 1/4 INTEREST  
GM 290* 1.02 3675 4 3.5 1980 $349,500 1/4 INTEREST  
GM 290* 1.02 3675 4 3.5 1980 $349,500 1/4 INTEREST  
GM 346 1.39 2435 F 3 3 1988 $589,000 1/2 INTEREST  


Homesite
GH 310 .34 HOMESITE $525,000   
GH 320 .71 HOMESITE $545,000   
RR 76 .67 HOMESITE $549,000   
RR 4 .51 HOMESITE $549,000   
GH 319 .71 HOMESITE $595,000   
GH 96 .79 HOMESITE $699,500   


* = Golf Course, F = Furnished, PF = Partly Furnished, + = Loft
THIS LIST INCLUDES PROPERTIES LISTED AT BLACK BUTTE RANCH
BY ALL COAR/MLS REALTORS

** INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED **