Lot # Approx
Lot Size
Approx
Sq. Ft.
F/PF Beds Baths Year Built Price  
Homes
RC 18 .12 961 2 2 1973 $294,500   
AH 16 .12 1200 F 3 2 1976 $298,500   
BBH 44 .17 1237 F 3 2 1977 $299,000   
RC 21 .189 961 F 3 1.75 1973 $299,000   
SM 15 .42 1332 PF 3 2 1975 $349,500   
RR 42 .5 1493 F 3 2 1978 $379,500   PENDING
SM 189 .43 1560 F 3 2 1975 $379,900   
SM 165 .43 1628 F 3 2 1980 $389,000   
GH 18 .49 1719 F 4 2 1973 $389,900   
SM 169 .39 1530 F 4 2 1976 $389,950   
RR 50 .44 1500 PF 3 2 1975 $399,900   
GH 135 .64 1999 F 3 2 1973 $425,000   
RR 59 .68 1442 F 3 2 1978 $425,000   REDUCED
GH 60 .47 2214 PF 4 2 1971 $449,000   
SM 7 .43 1943 4 3 1980 $465,000   
SH 22 .38 1918 3 2 1977 $490,000   
GM 32 .4 1258 3 2 1978 $495,000   
BBH 14 .22 2029 F 3 2 1978 $515,000   
GH 275 .45 1840 F 4 2 1975 $549,000   PENDING
GH 204* .45 2351 3 2.5 1974 $575,000   
GM 154 .45 1886 PF 3 2 1990 $575,000   
SM 101 .41 2402 4 3 1989 $675,000   
EM 17 1.07 2434 F 4 3 1984 $695,000   
GM 139* .47 2566 4 2.5 1980 $699,000   
GM 86 .44 2522 3 3.5 1992 $749,000   
SH 50 .58 1913 PF 2 2 1990 $759,000   
GM 49 .39 2811 F 4 3 1993 $785,000   
EM 27 1.25 2568 F 4 3 1982 $789,000   
GM 422 2.04 3084 4 2.5 1984 $887,000   
GM 26 .57 3074 3 3.5 1984 $889,000   
GM 418 1.12 4005 5 5.5 1993 $975,000   
GH 236 .33 3033 F 4 4 1973 $992,000   
GM 421 2.24 3532 F 5 3.5 1980 $998,000   
SH 28 .46 2617 4 2.5 1981 $1,350,000   
SM 218 1.7 4611 4 3.5 1981 $1,390,000   JUST LISTED
EM 14 3.43 4630 4 4.5 1974 $1,799,000   


Condominiums
LC 141516 1550 F 3 3 1971 $479,000   
LC 4243 1776 F 4 3 1971 $495,000   
LC 2526 1235 F 2 2 1971 $515,000   


Fractional Ownership
SM 127 .39 1372 F 3 2 1978 $72,900 1/6 INTEREST  
GCC 102* 1086 F 3 2 1973 $79,950 1/4 INTEREST  
GCC 102* 1086 F 3 2 1973 $79,950 1/4 INTEREST  
GCC 102* 1086 F 3 2 1973 $79,950 1/4 INTEREST  
GH 246* .41 1024 F 3 2 1974 $135,000 1/4 INTEREST  
GH 270* .47 2262 F 3 2.5 1980 $140,000 1/4 INTEREST  
RR 5 .47 1751 F 2 2 1976 $145,000 1/3 INTEREST  
GH 195 .43 2127 F 3 2 1977 $145,000 1/4 INTEREST  
GH 307 .38 1892 F 3 2 1993 $165,000 1/4 INTEREST  
GM 244 .67 2763 F 4 3 2001 $179,000 1/6 INTEREST  
SM 73 .43 1351 F 3 2 1979 $194,000 1/2 INTEREST  | JUST LISTED
GM 243 .64 1764 F 3 2 1980 $219,000 1/2 INTEREST  
EM 43 1.16 2094 F 4 3 1977 $239,000 1/2 INTEREST  
GM 150 .48 2816 F 4 3 1981 $429,000 1/2 INTEREST  


Homesite
SM 76 .43 HOMESITE $299,500   
RR 76 .67 HOMESITE $299,500   
SH 7 .57 HOMESITE $299,999   
SM 138 .39 HOMESITE $319,000   PENDING
GH 320 .71 HOMESITE $325,000   
GH 206 .41 HOMESITE $325,500   
GM 141 .49 HOMESITE $395,000   
GH 319 .71 HOMESITE $395,000   
GH 310 .34 HOMESITE $525,000   


* = Golf Course, F = Furnished, PF = Partly Furnished, + = Loft
THIS LIST INCLUDES PROPERTIES LISTED AT BLACK BUTTE RANCH
BY ALL COAR/MLS REALTORS

** INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED **